Polymer Modified Bitumen
Polymer Modified Bitumen (PMB) is used across a range of challenging situations requiring high performance products or custom formulated to overcome specific challenges;
which includes but not limited to the following:
• Roads Maintenance
• Airfields
• Tunnels
• Bridges
• Roofing
• Race Track
Polymer Modified Bitumen Technical Datasheet
| S.NO | Designation | PMB 120 | PMB 70 | PMB 40 | Test Method |
| 1 | Penetration at 25 ֯C, 1/10mm, 100g, 5 sec | 90-150 | 50-90 | 30-50 | ASTM D5 |
| 2 | Softening Point, (R&B), ֯C, Min | 50 | 55 | 60 | ASTM D36 |
| 3 | Elastic Recovery at 15 ֯C ,%, Min | 60 | 60 | 60 | ASTM D6084 |
| 4 | Flash point , COC, ֯C , Min | 220 | 220 | 220 | ASTM D92 |
| 5 | Separation, Difference in Softening Point,(R&B), ֯C, Max | 3 | 3 | 3 | – |
| Thin Film Oven Test & Test on Residue | |||||
| 7a | Loss in Mass, %, Max | 1.0 | 1.0 | 1.0 | ASTM D1754 |
| 7b | Reduction in Penetration of residue at 25 ֯C , 100g, 5s, %,Max | 35 | 35 | 35 | ASTM D5 |
| 7c | Increase in Softening Point, ֯C, Max | 7 | 6 | 5 | ASTM D36 |
| 7d | Elastic Recovery at 25 ֯C, %, Min | 50 | 50 | 50 | ASTM D6085 |




